2009 VKA Racing Calendar
| January | ||
| 16 | Junior Top Gun | Oakleigh |
| 23 | Junior Top Gun | Oakleigh |
| February | ||
| 21/22 | Australian Masters Games | VKA / Geelong |
| 22 | Clubday | (All Clubs) |
| March | ||
| 1 | Open Meeting | South West |
| 8 | Country Series Round 1 | Wimmera |
| 15 | All Stars Round 1 | Geelong |
| 22 | Golden Power Series Round 1 | Gippsland |
| 29 | Club day | (all clubs) |
| April | ||
| 5 | Open Meeting | Hamilton |
| 10/11/12 | AKA Nationals | QLD Townsville |
| 19 | Open Meeting | Warrnambool |
| 26 | Club day | (All Clubs) |
| May | ||
| 3 | Golden Power Series Round 2 | Bendigo |
| 10 | Open Meeting | Bairnsdale |
| 17 | All Star Series Round 2 | Oakleigh |
| 24 | Country Series Round 2 | Portland |
| 31 | Club Day | (All Clubs) |
| June | ||
| 6/7 | North West Kart Titles | Mildura |
| 14 | Open Meeting | Albury Wodonga |
| 21 | Country Series Round 3 | South West |
| 28 | Club Day | (All Clubs) |
| July | ||
| 5 | Open Meeting | Swan Hill |
| 12 | Golden Power Series Round 3 | Rochester |
| 19 | All Star Series Round 3 | GKCV |
| 26 | Club Day | (All Clubs) |
| August | ||
| 2 | Country Series Round 4 | Ballarat |
| 8/9 | C & D Grade Australasian Titles | Gippsland |
| 16 | City of Melbourne Titles | GKCV |
| 22/23 | Open Meeting | Albury |
| 22/23 | Country Series Round 5 | Hamilton |
| 30 | Club Day | (All Clubs) |
| September | ||
| 6 | Rotax Nationals NSW | |
| 5/6 | Open Meeting | Goulburn Valley |
| 12/13 | Junior Sprint Classic | Eastern Lions |
| 20 | Country Series Round 6 | Warrnambool |
| 27 | Club Day | (All Clubs) |
| October | ||
| 4 | Open Meeting | Mildura |
| 4 | Open Meeting | Ballarat |
| 11 | Open Meeting | Oakleigh |
| 18 | All Star Series Round 4 | Eastern Lions |
| 18 | Open Meeting | Wimmera |
| 25 | Club Day | (All Clubs) |
| November | ||
| 1 | Open Meeting | Swan Hill |
| 1 | Over 40's Titles/Vintage | Goulburn Valley |
| 8 | Golden Power Series Round 4 | Eastern Lions |
| 15 | Winter Cup | Geelong |
| 22 | Open Meeting | Bendigo |
| 29 | Clubday | (All Clubs) |
| December | ||
| 5/6 | Victorian Closed Titles | Albury |
| 11 | VKA Presentation Awards | |
| 11/12 | Enduro | GKCV |
![]()
